
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 111 item
HScode 16
Times 111
Amount 147789.68
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190905 | File NO. | - |
| Importer | COLORANDINO S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | INTERAMERICAN SERVICE CO. S.A.C. | ||
| Origin | chile | Loading country | CHILE |
| Loading port | CLSAI | Departure time | - |
| HScode | 3206190000 | Commodity status | NUEVO/BUENO |
| Product description | MASTERBATCH BLANCO CMB-5 TOP COLOR PIGMENTO INORGANICO INDUSTRIAL INDUSTRIAL DISPERSION DE PIGMENTO INORGANICO DE TiO2 EN MATERIA PLASTICATranslation | ||
| Quantity | 2000 | Gross weight | 2020.769 |
| Weight | 2000 | Weight unit | KILOGRAMO |
| Total price(USD) | 3435.901 | FOB price (USD) | 3435.901 |
| Unit price USD (quantity) | 1.718 | Unit price USD (weight) | 1.718 |
| Freight | 37.703 | Insurance | 9.542 |
| Commercial quantity | 2000 | Commercial Unittype | KILOGRAMO |
| Incoterms | CIF | Brand | TOP COLOR |
-
16HS Code
-
111Times
-
147789.68Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | 9503002200 | China | NINGBO | - | ||
| 20170907 | 9503009300 | China | NINGBO | - | ||
| 20170926 | 9503002200 | China | NINGBO | - | ||
| 20170926 | 9503009900 | China | NINGBO | - | ||
| 20170926 | 9503002200 | China | NINGBO | - | ||
| 20171020 | 9503009300 | China | GUAYAQUIL | - | ||
| 20171013 | 9503002200 | China | NINGBO | - | ||
| 20171013 | 9503009300 | China | NINGBO | - | ||
| 20171013 | 9503009500 | China | NINGBO | - | ||
| 20171117 | 9503009500 | China | SHEKOU | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail